or
Looking to list your Masters courses? Log in here.
Written by Vincent Hedman
There are many reasons why someone might want to study Geography at a university in the USA. Here are just a few:
The following tables gives the 10 top universities in the USA for Geography, according to global and local university rankings. It can show you which American universities are amongst the best in the world - and help you compare institutions on an international level.
This information is based on the latest rankings tables, researched and published by Times Higher Education, QS and Academic Ranking of World Universities (ARWU).
Each ranking system uses its own methodology, with different factors having more or less influence on a university's result.
If you're wondering how these rankings affect your decision, our guide has more information on how to use international rankings as a postgraduate.
| University | USA Rank | Global Rank |
|---|---|---|
| Massachusetts Institute of Technology | 1 | 1 |
| Stanford University | 2 | 2 |
| Harvard University | 3 | 5 |
| University of California, Berkley | 4 | 6 |
| Princeton University | 5 | 7 |
| Yale University | 6 | 9 |
| The University of Chicago | 7 | 10 |
| Columbia University | 8 | 12 |
| University of California, Los Angeles | 9 | 13 |
| University of Pennsylvania | 10 | 14 |
| This information is based on the latest rankings tables, researched and published by Times Higher Education. Visit their website for more information. | ||
The Times Higher Education rankings are strong in academic focus and diverse teaching metrics, but do not include employer-specific metrics. Additionally, the rankings may not include all specialist institutions.
| University | USA Rank | Global Rank |
|---|---|---|
| University of California, Berkeley | 1 | 7 |
| University of California, Los Angeles | 2 | 10 |
| University of Madison-Wisconsin | 3 | =32 |
| Pennsylvania State University | 4 | =41 |
| The Ohio State University | 5 | 46 |
| University of Washington | 6 | 41 |
| New York University | 7 | 48 |
| Arizone State University University | 8 | 51-100 |
| Cornell University | 9 | 51-100 |
| Johns Hopkins University | 10 | 51-100 |
| This information is based on the latest rankings tables, researched and published by QS World University Rankings. Visit their website for more information. | ||
The QS World University Rankings are designed to meet the needs of prospective students, with more weight given to student-centric metrics such as staff/student ratio, international recruitment and employer opinion. The rankings are balanced between qualitative and quantitative data, but give less weight to research than some other rankings.
| University | USA Rank | Global Rank |
|---|---|---|
| Cornell University | 1 | 22 |
| University of Madison-Wisconsin | 2 | 24 |
| University of California, Santa Barbara | 3 | 25 |
| University of Colorado Boulder | 4 | 28 |
| University of North Carolina at Chapel Hill | 5 | 30 |
| Arizona State University | 6 | 32 |
| The Ohio State University | 7 | 34 |
| University of California, Los Angeles | 8 | 39 |
| University of Florida | 9 | 41 |
| University of Minnesota | 10 | 42 |
| This information is based on the latest rankings tables, researched and published by Academic Ranking of World Universities. Visit their website for more information. | ||
The ARWU rankings reflect the presence of elite academics and the future academic success of graduates. However, they do not directly assess the quality of education at a university or take into account other aspects of university performance.